Model NO.
2024 T651
Surface Treatment
Mill Finish
Alloy
Alloy
Sample
No Free
Transport Package
Wooden Pallet /Plywood Pallet /Steel Frame Pallet
Trademark
BAODI
Origin
China
HS Code
76061220
Production Capacity
800000ton Per Year
Alloy | 2024,2014,2014A,2017A etc. |
Thickness | 0.2-200mm |
Width | Up to 1800mm |
Length | Up to 6000mm |
Temper | O, T3,T4,T6,T651 etc. |
Features | 1) High strength 2) Low in costs 3) Durable 4) Nice appearance |
Applications | 1)building construction 2)automobile 3) marine construction 4) construction 5)traffic sign |
Surface | Mill finished, anodized, embossed, PVC coated |
Packing | Export standard wooden pallets (as per requirements) |
Payment Terms | 30% T/T in advance as deposit,70% balance against the B/L copy or L/C at sight |
Minimum Order Quantity | 3 tons per size |
Delivery time | 10-30 days after received L/C or deposit |
Loading Port | Qingdao , China (any port in China ) |
Remark | Specific requirement of alloy grade, temper or specification can be discussed at your request |
COMPANY PROFILE
1.SGS and BV Audited company.
2.Industry experience over 25 years.
3.Finished Product Inventory-More Than 500 Tons.
4.Shipment of goods -More than 40 countries worldwide.
5.Have the most convenient transport and prompt delivery.
6.Offer competitive price with best service.
7.High technical production line with top quality products.
8.High reputation based on best quality products.